B  Division Leg Winning %         B  Division Match Winning %         B  Division Average Point/Leg  
                               
    Name Team LP LW LW% Eligible     Name Team MP MW MW% Eligible     Name Team Pts Total Pts Avg Eligible
1   Brockman, Tom BLUEGRASS BREWS BROTHERS 85 62 72.9% 1 1   Brockman, Tom BLUEGRASS BREWS BROTHERS 41 34 82.9% 1 1   Rhoades, Shawn POINTLESS FOOLS 1370 11.81 1
2   Whitaker, Aaron  BLUEGRASS BREWS BROTHERS 112 79 70.5% 1 2   Whitaker, Aaron  BLUEGRASS BREWS BROTHERS 53 42 79.2% 1 2   Byars, Bryan POINTLESS FOOLS 595 6.61 1
3   Collier, Bernie BLUEGRASS BREWS BROTHERS 129 81 62.8% 1 3   Collier, Bernie BLUEGRASS BREWS BROTHERS 56 40 71.4% 1 3   Smith, Tim ZZ Darts 635 6.23 1
4   Rhoades, Shawn POINTLESS FOOLS 116 72 62.1% 1 4   Rhoades, Shawn POINTLESS FOOLS 54 35 64.8% 1 4   Marsh, Alex POINTLESS FOOLS 680 6.13 1
5   Folden, Shane POINTLESS FOOLS 103 61 59.2% 1 5   Marsh, Alex POINTLESS FOOLS 52 33 63.5% 1 5   Whitaker, Aaron  BLUEGRASS BREWS BROTHERS 660 5.89 1
6   Stephens, Adam ELK HOUNDS 115 68 59.1% 1 6   Byars, Bryan POINTLESS FOOLS 41 26 63.4% 1 6   Livers, Brandon ZZ Darts 625 5.68 1
7   Parsons, Don WORT HOGS 88 52 59.1% 1 7   Watson, Dave BLUEGRASS BREWS BROTHERS 41 26 63.4% 1 7   Parsons, Don WORT HOGS 495 5.63 1
8   Bellen, Steve WORT HOGS 85 50 58.8% 1 8   Bellen, Steve WORT HOGS 37 23 62.2% 1 8   Melhart, Charlie ALIBI'S 655 5.33 1
9   Marsh, Alex POINTLESS FOOLS 111 65 58.6% 1 9   Folden, Shane POINTLESS FOOLS 50 31 62.0% 1 9   Richmond, Wayne HAMMERS 525 5.10 1
10   Richmond, Wayne HAMMERS 103 60 58.3% 1 10   Parsons, Don WORT HOGS 41 25 61.0% 1 10   Collier, Bernie BLUEGRASS BREWS BROTHERS 655 5.08 1
11   Byars, Bryan POINTLESS FOOLS 90 52 57.8% 1 11   Richmond, Wayne HAMMERS 50 30 60.0% 1 11   Taylor, Andy WORT HOGS 480 5.05 1
12   Watson, Dave BLUEGRASS BREWS BROTHERS 85 49 57.6% 1 12   Sherek, Paul ELK HOUNDS 42 25 59.5% 1 12   Stephens, Adam ELK HOUNDS 565 4.91 1
13   Coxon, Gerry ALIBI'S 112 64 57.1% 1 13   Kirchner, Bill HAMMERS 55 32 58.2% 1 13   Kirchner, Mike HAMMERS 560 4.67 1
14   Kirchner, Bill HAMMERS 112 64 57.1% 1 14   Coxon, Gerry ALIBI'S 52 30 57.7% 1 14   Brockman, Tom BLUEGRASS BREWS BROTHERS 385 4.53 1
15   Sherek, Paul ELK HOUNDS 95 54 56.8% 1 15   Toadvine, Ben WORT HOGS 40 23 57.5% 1 15   Marten, Roger POINTLESS FOOLS 365 4.15 1
16   Gmelin, Don BLUEGRASS BREWS BROTHERS 62 33 53.2% 1 16   Stephens, Adam ELK HOUNDS 54 31 57.4% 1 16   Kurtz, Jason ZZ Darts 420 4.04 1
17   Smith, Tim ZZ Darts 102 54 52.9% 1 17   Gmelin, Don BLUEGRASS BREWS BROTHERS 31 17 54.8% 1 17   Kostel, Gary ALIBI'S 210 4.04 1
18   Toadvine, Ben WORT HOGS 85 45 52.9% 1 18   Smith, Tim ZZ Darts 48 26 54.2% 1 18   Folden, Shane POINTLESS FOOLS 400 3.88 1
19   Taylor, Andy WORT HOGS 95 48 50.5% 1 19   Dowd, Pete  WORT HOGS 34 18 52.9% 1 19   Sherek, Paul ELK HOUNDS 360 3.79 1
20   Keeling, Matt HAMMERS 57 28 49.1% 1 20   Taylor, Andy WORT HOGS 40 20 50.0% 1 20   McGahee, Marilyn ALIBI'S 255 3.70 1
21   Dowd, Pete  WORT HOGS 65 30 46.2% 1 21   Marten, Roger POINTLESS FOOLS 43 20 46.5% 1 21   Bellen, Steve WORT HOGS 300 3.53 1
22   Livers, Brandon ZZ Darts 110 50 45.5% 1 22   Livers, Brandon ZZ Darts 50 23 46.0% 1 22   Koslick, Gabriel WORT HOGS 205 3.47 1
23   Marten, Roger POINTLESS FOOLS 88 40 45.5% 1 23   Sullivan, David HAMMERS 55 25 45.5% 1 23   Toadvine, Ben WORT HOGS 285 3.35 1
24   Parr, Sox ALIBI'S 125 56 44.8% 1 24   Keeling, Matt HAMMERS 25 11 44.0% 1 24   Sullivan, David HAMMERS 395 3.35 1
25   Sullivan, David HAMMERS 118 52 44.1% 1 25   Goodman, Tom ELK HOUNDS 32 13 40.6% 1 25   Goodman, Tom ELK HOUNDS 220 3.33 1
26   Melhart, Charlie ALIBI'S 123 53 43.1% 1 26   Parr, Sox ALIBI'S 56 22 39.3% 1 26   Watson, Dave BLUEGRASS BREWS BROTHERS 270 3.18 1
27   Kirchner, Mike HAMMERS 120 51 42.5% 1 27   Melhart, Charlie ALIBI'S 59 23 39.0% 1 27   Kirchner, Bill HAMMERS 350 3.13 1
28   Goodman, Tom ELK HOUNDS 66 28 42.4% 1 28   Kirchner, Mike HAMMERS 55 21 38.2% 1 28   Coxon, Gerry ALIBI'S 335 2.99 1
29   McGahee, Marilyn ALIBI'S 69 28 40.6% 1 29   McGahee, Marilyn ALIBI'S 32 11 34.4% 1 29   Gmelin, Don BLUEGRASS BREWS BROTHERS 170 2.74 1
30   Woodcoff, Sam ZZ Darts 78 28 35.9% 1 30   Kurtz, Jason ZZ Darts 50 17 34.0% 1 30   Keeling, Matt HAMMERS 155 2.72 1
31   Kurtz, Jason ZZ Darts 104 37 35.6% 1 31   Kostel, Gary ALIBI'S 24 7 29.2% 1 31   Swinney, Greg ELK HOUNDS 190 2.60 1
32   Kostel, Gary ALIBI'S 52 18 34.6% 1 32   Woodcoff, Sam ZZ Darts 36 10 27.8% 1 32   Parr, Sox ALIBI'S 315 2.52 1
33   Koslick, Gabriel WORT HOGS 59 18 30.5% 1 33   Koslick, Gabriel WORT HOGS 29 8 27.6% 1 33   Hutchinson, Wayne ZZ Darts 165 2.12 1
34   Swinney, Greg ELK HOUNDS 73 20 27.4% 1 34   Swinney, Greg ELK HOUNDS 37 9 24.3% 1 34   Woodcoff, Sam ZZ Darts 140 1.79 1
35   Hutchinson, Wayne ZZ Darts 78 19 24.4% 1 35   Hutchinson, Wayne ZZ Darts 38 9 23.7% 1 35   Dowd, Pete  WORT HOGS 90 1.38 1
36   Zaremba, Tom ELK HOUNDS 38 16 42.1% 0 36   Zaremba, Tom ELK HOUNDS 16 7 43.8% 0 36   Zaremba, Tom ELK HOUNDS 260 6.84 0
37   McNeeley, Ralph ALIBI'S 34 14 41.2% 0 37   Burlow, Mike ZZ Darts 18 7 38.9% 0 37   Muncy, Bradford BLUEGRASS BREWS BROTHERS 135 3.86 0
38   Muncy, Bradford BLUEGRASS BREWS BROTHERS 35 12 34.3% 0 38   Muncy, Bradford BLUEGRASS BREWS BROTHERS 18 7 38.9% 0 38   Clark, James ELK HOUNDS 165 3.59 0
39   Burlow, Mike ZZ Darts 42 14 33.3% 0 39   McNeeley, Ralph ALIBI'S 17 6 35.3% 0 39   Swinney, Lisa ELK HOUNDS 125 2.84 0
40   Clark, James ELK HOUNDS 46 14 30.4% 0 40   Brady, Tyler  WORT HOGS 18 5 27.8% 0 40   Burlow, Mike ZZ Darts 95 2.26 0
41   Swinney, Lisa ELK HOUNDS 44 13 29.5% 0 41   Swinney, Lisa ELK HOUNDS 23 6 26.1% 0 41   McNeeley, Ralph ALIBI'S 70 2.06 0
42   Brady, Tyler  WORT HOGS 34 9 26.5% 0 42   Clark, James ELK HOUNDS 21 4 19.0% 0 42   Orthober, Paul ELK HOUNDS 60 1.94 0
43   Orthober, Paul ELK HOUNDS 31 7 22.6% 0 43   Orthober, Paul ELK HOUNDS 15 2 13.3% 0 43   Brady, Tyler  WORT HOGS 45 1.32 0
44   Coxon, Jeremy  ALIBI'S 0 0 0.0% 0 44   Coxon, Jeremy  ALIBI'S 0 0 0.0% 0 44   Coxon, Jeremy  ALIBI'S 0 0.00 0
45   Frasier, Iain  BLUEGRASS BREWS BROTHERS 0 0 0.0% 0 45   Frasier, Iain  BLUEGRASS BREWS BROTHERS 0 0 0.0% 0 45   Frasier, Iain  BLUEGRASS BREWS BROTHERS 0 0.00 0
46   Anderson, Larry ZZ Darts 0 0 0.0% 0 46   Anderson, Larry ZZ Darts 0 0 0.0% 0 46   Anderson, Larry ZZ Darts 0 0.00 0
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
59             59             59          
60             60             60          
61           61         61        
62           62         62        
63           63         63        
64           64         64        
65           65         65        
66           66         66        
67           67         67        
68           68         68        
69           69         69        
70           70         70        
71           71         71        
72           72         72        
73           73         73        
74           74         74        
75           75         75        
76           76         76        
77           77         77        
78           78         78