Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 LEGS MATCH   Points
Name Team LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW MP MW Pts LP LW LW %  MP MW MW % Pts Average Eligible
1 Bing, Stefan DIRTY DART DAWGS 10 6 4 3 100 7 7 4 4 50 8 3 4 1 10 0 0 0 0 0 9 5 4 2 100 5 2 3 1 25 7 3 4 2 20 11 3 5 1 60 11 5 5 2 80 8 3 4 1 35 11 2 5 0 90 7 3 4 2 30 11 4 5 2 150 0 0 0 0 0 11 3 5 1 65 116 49 42.2% 56 22 39.3% 815 7 1
Anderson, Larry 2 Flowers, Andre DIRTY DART DAWGS 9 6 4 3 70 9 4 4 2 175 9 4 4 2 75 10 8 5 4 195 10 3 4 1 100 8 1 4 0 10 11 6 4 3 145 11 5 5 2 155 12 3 5 0 115 8 1 4 0 40 12 4 5 1 110 11 3 4 0 110 0 0 0 0 0 11 5 5 2 75 10 5 5 3 60 141 58 41.1% 62 23 37.1% 1435 10 1
Barclay, Tim 3 Goff, Rusty DIRTY DART DAWGS 10 6 4 3 50 7 7 4 4 170 7 4 4 2 110 0 0 0 0 0 9 6 4 3 110 7 4 4 2 105 9 5 4 3 110 0 0 0 0 0 0 0 0 0 0 7 2 4 1 40 0 0 0 0 0 8 2 4 1 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 36 56.3% 32 19 59.4% 730 11 1
Bradley, Jason 4 Kochersperger, Alf DIRTY DART DAWGS 8 6 4 3 140 7 1 4 1 30 8 5 4 2 120 9 4 5 2 40 9 7 4 4 165 9 8 4 4 85 8 7 4 4 160 11 5 5 2 100 11 4 5 1 125 7 4 4 2 75 12 7 5 3 180 7 7 4 4 250 11 5 5 3 130 11 6 5 2 205 9 9 5 5 125 137 85 62.0% 67 42 62.7% 1930 14 1
Harris, Andrew 5 O'Connell, Leo DIRTY DART DAWGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 5 2 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 5 3 110 0 0 0 0 0 0 0 0 0 0 20 11 55.0% 10 5 50.0% 220 11 0
Jackoby, Tom 6 Snow, John DIRTY DART DAWGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 8 5 4 125 0 0 0 0 0 12 8 66.7% 5 4 80.0% 125 10 0
Myers, Dean 7 Yount, Daniel DIRTY DART DAWGS 9 6 4 3 45 7 3 4 2 95 7 0 4 0 10 10 1 5 0 80 10 5 4 2 50 11 7 5 3 140 7 1 4 1 45 11 2 5 0 75 10 5 5 2 60 8 2 4 1 55 10 2 5 1 30 8 3 4 2 10 11 6 5 3 50 12 4 5 1 85 10 5 5 3 105 141 52 36.9% 68 24 35.3% 935 7 1
Smith, Tim 8 Adams, John LORDS OF THE BOARD 10 8 5 4 180 9 6 5 3 170 11 9 5 5 195 10 9 5 5 185 10 3 5 1 240 12 7 5 4 245 12 8 5 4 190 11 8 5 4 135 9 7 5 4 130 10 7 5 4 110 11 7 5 4 200 9 9 5 5 105 9 8 5 4 170 12 7 5 3 145 10 6 5 3 200 155 109 70.3% 75 57 76.0% 2600 17 1
Woodcoff, Sam 9 Funk, Bryan LORDS OF THE BOARD 10 5 5 2 65 9 4 5 2 50 10 5 5 3 45 9 3 5 2 105 10 6 5 3 60 0 0 0 0 0 11 2 5 0 50 11 6 5 3 120 11 6 5 3 110 9 3 5 2 50 12 8 5 4 90 0 0 0 0 0 11 3 5 1 35 10 6 5 3 40 11 4 5 2 130 134 61 45.5% 65 30 46.2% 950 7 1
Goff, Rusty 10 Funk, Mike LORDS OF THE BOARD 10 5 5 2 85 9 4 5 2 105 11 9 5 5 85 10 5 5 3 90 9 0 5 0 70 10 5 5 3 55 13 5 5 1 85 11 8 5 4 55 10 2 5 1 95 10 5 5 3 105 11 8 5 4 105 10 9 5 5 100 12 5 5 1 90 11 6 5 3 60 11 6 5 3 10 158 82 51.9% 75 40 53.3% 1195 8 1
Gregory, Ken 11 Raymond, Ty LORDS OF THE BOARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 5 4 115 0 0 0 0 0 11 7 5 4 190 11 7 5 4 95 0 0 0 0 0 11 7 5 3 160 9 7 5 4 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 35 67.3% 25 19 76.0% 730 14 1
Kochersperger, Alf 12 Thompson, Corky LORDS OF THE BOARD 11 4 5 1 100 10 1 5 0 35 11 7 5 4 65 10 4 5 2 40 0 0 0 0 0 11 6 5 3 55 10 2 5 1 70 0 0 0 0 0 0 0 0 0 0 11 4 5 2 35 0 0 0 0 0 10 9 5 5 60 11 6 5 3 100 10 8 5 4 50 10 3 5 1 55 115 54 47.0% 55 26 47.3% 665 6 1
Matlock, Drew 13 Contratto , Tom OCHE BOYS 13 5 5 1 80 8 1 4 0 10 10 3 5 1 30 7 0 4 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 9 23.7% 18 2 11.1% 160 4 0
Snow, John 14 First, Chris OCHE BOYS 0 0 0 0 0 8 3 3 1 45 8 3 4 1 30 11 3 5 1 50 11 5 5 2 90 11 6 5 2 30 11 5 5 2 105 0 0 0 0 0 11 6 5 3 90 10 9 5 5 95 10 2 5 1 30 10 1 5 0 80 11 4 5 2 70 7 2 4 1 55 9 4 5 2 60 128 53 41.4% 61 23 37.7% 830 6 1
Anglin, Linda 15 Hauss, David OCHE BOYS 11 3 5 1 70 10 5 4 2 100 0 0 0 0 0 9 3 4 1 85 12 5 5 2 85 10 3 5 1 50 11 8 5 4 70 10 3 5 1 70 9 5 4 3 55 10 3 5 2 30 0 0 0 0 0 10 1 5 0 120 11 5 5 3 40 11 3 5 1 50 11 8 5 4 100 135 55 40.7% 62 25 40.3% 925 7 1
Cadreau, Joe 16 Wathen, Jon OCHE BOYS 0 0 0 0 0 9 3 4 1 140 11 2 5 0 155 9 3 4 1 110 12 6 5 2 80 12 6 5 2 155 11 9 5 5 130 11 8 5 4 185 10 8 4 4 140 9 9 5 5 230 10 2 5 1 180 9 2 5 1 140 11 9 5 5 120 12 7 5 3 165 0 0 0 0 0 136 74 54.4% 62 34 54.8% 1930 14 1
O'Connell, Lee 17 Withey, Dennis OCHE BOYS 12 6 5 2 100 7 1 3 0 0 10 4 4 1 85 6 4 3 2 40 12 5 5 2 80 10 3 5 1 40 13 7 5 3 60 12 5 5 2 60 8 5 4 3 50 9 5 5 3 40 10 4 5 2 40 9 0 5 0 50 10 4 5 2 85 7 2 3 1 65 9 4 5 2 115 144 59 41.0% 67 26 38.8% 910 6 1
Polk, James 18 Young, Pat OCHE BOYS 10 2 5 1 55 3 0 2 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 3 5 1 20 6 3 3 2 20 0 0 0 0 0 9 1 5 1 15 0 0 0 0 0 0 0 0 0 0 6 2 3 1 0 11 2 5 0 0 60 14 23.3% 30 6 20.0% 110 2 1
Richards, Vicki 19 Fish, Glen THE MONEY SHOTS 10 5 5 3 50 6 5 3 3 75 9 5 5 3 20 8 5 3 2 10 9 9 5 5 50 9 8 4 4 85 0 0 0 0 0 0 0 0 0 0 8 3 4 1 50 6 4 3 2 40 8 6 4 3 45 9 4 4 2 85 8 3 4 1 10 10 7 4 4 100 8 4 4 2 15 108 68 63.0% 52 35 67.3% 635 6 1
Contratto , Tom 20 Hall, Ralph THE MONEY SHOTS 10 5 5 3 105 12 7 5 3 160 10 4 5 2 110 10 6 4 3 175 9 9 5 5 120 7 4 4 2 105 10 7 5 3 160 11 5 5 2 85 7 2 4 1 95 9 4 5 2 90 6 4 3 2 160 8 6 4 3 95 8 5 4 2 115 9 4 4 2 115 9 4 4 2 155 135 76 56.3% 66 37 56.1% 1845 14 1
Gilbert, Jeff 21 Hilbert, Mark THE MONEY SHOTS 4 2 2 1 55 10 9 5 5 105 10 9 5 5 205 9 9 5 5 190 10 7 5 4 165 11 7 5 3 140 9 4 5 2 85 10 9 5 5 150 9 5 4 2 110 10 7 5 3 220 9 8 4 4 175 9 6 4 3 195 9 8 4 4 140 9 6 4 3 185 9 7 4 3 115 137 103 75.2% 66 52 78.8% 2235 16 1
Hauss, David 22 Ludlow, Jim THE MONEY SHOTS 9 4 4 2 50 9 4 3 1 50 0 0 0 0 0 7 3 4 2 35 0 0 0 0 0 5 2 3 1 25 11 6 5 2 45 13 6 5 2 85 8 4 4 2 85 9 3 4 1 65 7 4 4 2 15 8 3 4 1 80 9 2 4 0 55 9 3 4 1 55 8 4 4 2 110 112 48 42.9% 52 19 36.5% 755 7 1
Wathen, Jon 23 Oliver, Jason THE MONEY SHOTS 8 3 4 2 120 8 7 4 4 45 10 5 5 3 60 8 6 4 3 90 10 4 5 2 40 8 1 4 0 10 12 3 5 0 110 10 5 5 3 60 9 5 4 2 95 6 3 3 1 10 7 4 4 2 85 7 4 4 2 55 9 3 4 1 25 9 3 4 1 10 8 4 4 2 30 129 60 46.5% 63 28 44.4% 845 7 1
Withey, Dennis 24                                                                                                                                                           0 0 0.0% 0 0 0.0% 0 0 0